This has ended.
If you attended, let the organizer know by recording your impact!
About
Positions | 0 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | 24 hours before each shift starts or when space runs out. |
Age Limit | 16 and up |
Description | Want to get your hands dirty, learn to build and give back to the community? Join us and make your mark on the construction of a very deserving family's future by building strength, stability and self-reliance through shelter. |
Requirements | It doesn't matter what your experience level is: we will provide all the tools, safety equipment and training for you to have a great experience working hard and having fun while doing it! |
Perks | you get the satisfaction of knowing that you are building more than just a home something tangible/ a home that will change the life of someone who otherwise wouldn't be able to afford a secure place to build a future |
Parking Details | please dress for the weather, open-toed shoes, flip-flops, or sandals are NOT permitted on the constructions site. volunteers must be 16 years of age or older. |
Causes | Community General Service Homeless & Housing Poverty & Basic Needs Veterans & Military Families |
Skills | Cleanups Construction Event Planning Job Readiness Landscaping Learning/Education Maintenance Mulching Painting Planting and Gardening Remove Debris Repair/Renovation |
GivePulse |
597 Positions Filled
|
52 Impacts
|
174 Hours
|
A few people you will meet...
View All
Location: meet over by the construction trailer, 811 Bunting Ave, Fountain, CO 80817
Shifts and Dates
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 1/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 1/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 1/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 2/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 2/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 2/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 0/10 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
Morning volunteer crew | 8:30am | 12:00pm | All aspects of building. the work depends on the need on the date, could be... | 2/10 | Over |
Afternoon crew | 1:00pm | 4:30pm | All aspects of building. the work depends on the need on the date, could be... | 1/10 | Over |
Wall
